We use cookies that are necessary for this site to work. With your permission we would also use analytics and advertising cookies to understand how the site is used and to measure our advertising. Cookie Policy
| Instrument | Last (bid) | Today | 1 week | 1 month | 52-week range | Last 5 days |
|---|---|---|---|---|---|---|
| AUD/CADAUDCAD | 0.97362 | −0.40% | −0.46% | −2.21% | 0.90549 – 1.00114 | |
| AUD/CHFAUDCHF | 0.56620 | −0.22% | −1.11% | −2.34% | 0.51346 – 0.58819 | |
| AUD/JPYAUDJPY | 108.840 | −0.45% | −1.48% | −1.54% | 99.532 – 114.950 | |
| AUD/NZDAUDNZD | 1.22573 | −0.28% | −1.56% | −1.46% | 1.13915 – 1.26033 | |
| AUD/USDAUDUSD | 0.68613 | −0.91% | −1.91% | −1.75% | 0.64203 – 0.72768 | |
| CAD/CHFCADCHF | 0.58140 | +0.19% | −0.63% | −0.13% | 0.55936 – 0.59292 | |
| CAD/JPYCADJPY | 111.765 | −0.05% | −1.00% | +0.67% | 109.063 – 117.502 | |
| CHF/JPYCHFJPY | 192.207 | −0.21% | −0.33% | +0.81% | 187.588 – 204.402 | |
| EUR/AUDEURAUD | 1.62743 | +0.46% | +1.91% | +1.51% | 1.57735 – 1.79760 | |
| EUR/CADEURCAD | 1.58479 | +0.05% | +1.32% | −0.74% | 1.55506 – 1.63914 | |
| EUR/CHFEURCHF | 0.92155 | +0.21% | +0.67% | −0.89% | 0.89798 – 0.94851 | |
| EURCZK | 24.3323 | +0.12% | +0.14% | −0.06% | 23.9110 – 24.5540 | |
| EUR/GBPEURGBP | 0.83627 | +0.19% | +0.25% | −1.18% | 0.83209 – 0.88641 | |
| EURHUF | 363.841 | +0.58% | +0.02% | −0.13% | 347.980 – 399.680 | |
| EUR/JPYEURJPY | 177.152 | −0.02% | +0.28% | −0.09% | 175.057 – 187.934 | |
| EURNOK | 10.63376 | +0.95% | +2.29% | −0.67% | 10.24305 – 12.01090 | |
| EUR/NZDEURNZD | 1.99504 | +0.16% | +0.19% | +0.00% | 1.94357 – 2.06776 | |
| EURSEK | 11.02100 | +0.32% | +0.75% | −1.50% | 10.42866 – 11.36384 | |
| EURTRY | 56.08835 | −0.39% | +0.38% | +1.84% | 47.29181 – 56.57529 | |
| EUR/USDEURUSD | 1.11680 | −0.48% | −0.15% | −0.29% | 1.11036 – 1.20814 | |
| EURZAR | 18.44728 | +0.52% | −0.56% | −0.22% | 18.33224 – 20.08100 | |
| GBP/AUDGBPAUD | 1.94590 | +0.30% | +1.65% | +2.73% | 1.85377 – 2.04723 | |
| GBP/CADGBPCAD | 1.89489 | −0.11% | +1.09% | +0.45% | 1.80193 – 1.90424 | |
| GBP/CHFGBPCHF | 1.10189 | +0.05% | +0.44% | +0.30% | 1.02728 – 1.11040 | |
| GBP/JPYGBPJPY | 211.816 | −0.19% | +0.05% | +1.11% | 201.686 – 219.591 | |
| GBP/NZDGBPNZD | 2.38544 | −0.01% | −0.02% | +1.20% | 2.23947 – 2.41781 | |
| GBP/USDGBPUSD | 1.33533 | −0.65% | −0.37% | +0.90% | 1.30370 – 1.38684 | |
| GBPZAR | 22.05623 | +0.36% | −0.77% | +0.98% | 21.36907 – 22.92700 | |
| NZD/CADNZDCAD | 0.79421 | −0.06% | +1.16% | −0.72% | 0.77817 – 0.82912 | |
| NZD/CHFNZDCHF | 0.46183 | +0.11% | +0.50% | −0.87% | 0.44685 – 0.48020 | |
| NZD/JPYNZDJPY | 88.778 | −0.13% | +0.12% | −0.06% | 86.284 – 95.418 | |
| NZD/USDNZDUSD | 0.55967 | −0.59% | −0.32% | −0.27% | 0.55264 – 0.60913 | |
| USD/CADUSDCAD | 1.41896 | +0.53% | +1.47% | −0.45% | 1.34801 – 1.42986 | |
| USD/CHFUSDCHF | 0.82512 | +0.70% | +0.81% | −0.60% | 0.76017 – 0.83943 | |
| USDCNH | 6.67710 | +0.14% | +0.47% | −0.23% | 6.64173 – 7.12636 | |
| USDCZK | 21.7837 | +0.61% | +0.31% | +0.24% | 20.0230 – 21.9167 | |
| USDDKK | 6.68997 | +0.49% | +0.18% | +0.32% | 6.17691 – 6.72726 | |
| USDHKD | 7.84276 | +0.04% | −0.01% | −0.03% | 7.76600 – 7.84662 | |
| USDHUF | 325.744 | +1.08% | +0.19% | +0.18% | 299.900 – 346.893 | |
| USD/JPYUSDJPY | 158.611 | +0.46% | +0.44% | +0.21% | 152.078 – 163.975 | |
| USDMXN | 18.68661 | +0.84% | +0.65% | +1.51% | 16.85130 – 18.96036 | |
| USDNOK | 9.52065 | +1.45% | +2.46% | −0.36% | 9.13244 – 10.29985 | |
| USDSEK | 9.86768 | +0.82% | +0.92% | −1.19% | 8.73430 – 10.10344 | |
| USDTHB | 33.565 | +0.67% | −0.16% | +0.25% | 30.815 – 33.850 | |
| USDTRY | 50.21566 | +0.17% | +0.57% | +2.08% | 41.70541 – 50.21797 | |
| USDZAR | 16.51763 | +1.01% | −0.40% | +0.09% | 15.63360 – 17.46920 |
| Instrument | Last (bid) | Today | 1 week | 1 month | 52-week range | Last 5 days |
|---|---|---|---|---|---|---|
| GAG/USDGAGUSD. | 1.6592 | −3.39% | +1.94% | −15.10% | 1.5624 – 2.8724 | |
| GAU/USDGAUUSD | 130.048 | −2.32% | +2.50% | −3.55% | 124.424 – 179.942 | |
| KAU/USDKAUUSD | 130,047.50 | −2.32% | +2.50% | −3.55% | 124,423.40 – 179,942.50 | |
| XAG/USDXAGUSD | 51.603 | −3.41% | +1.92% | −15.13% | 48.357 – 121.611 | |
| XAL/USDXALUSD | 2,990.650 | −2.02% | −2.73% | −1.97% | 2,765.300 – 3,787.650 | |
| XAU/CNHXAUCNH | 27,009.688 | −2.19% | +2.98% | −3.77% | 25,747.422 – 38,848.610 | |
| XAU/EURXAUEUR | 3,621.57 | −1.83% | +2.68% | −3.27% | 3,447.55 – 4,673.61 | |
| XAU/USDXAUUSD | 4,044.92 | −2.32% | +2.50% | −3.57% | 3,869.99 – 5,597.60 | |
| XCU/USDXCUUSD | 13,764.550 | −0.60% | −3.75% | −5.40% | 10,609.250 – 14,863.550 | |
| XPD/USDXPDUSD | 1,025.66 | −0.72% | +6.36% | −10.87% | 925.55 – 2,165.72 | |
| XPT/USDXPTUSD | 1,538.81 | −2.16% | +6.57% | −8.87% | 1,390.06 – 2,920.40 |
| Instrument | Last (bid) | Today | 1 week | 1 month | 52-week range | Last 5 days |
|---|---|---|---|---|---|---|
| AUS200 | 9,083.19 | −0.29% | +1.99% | +3.99% | 8,250.40 – 9,318.50 | |
| DE40 | 26,411.91 | −0.10% | +1.92% | +4.95% | 21,857.00 – 26,685.54 | |
| EUR50 | 6,339.15 | +0.23% | +3.09% | +2.37% | 5,373.90 – 6,576.35 | |
| FR40 | 8,298.70 | +0.23% | +3.11% | +6.11% | 7,503.30 – 8,754.45 | |
| J225 | 60,147 | −1.22% | −4.14% | −12.65% | 50,402 – 73,634 | |
| NL25 | 1,133.10 | −0.04% | +0.55% | +0.09% | 941.82 – 1,147.06 | |
| OMXS30 | 3,329.67 | +0.60% | +1.27% | +2.13% | 2,786.78 – 3,346.78 | |
| SPN35 | 19,995.46 | +0.42% | +5.75% | +4.41% | 15,720.20 – 20,342.30 | |
| UK100 | 10,778.50 | −0.55% | −0.02% | +1.86% | 9,434.90 – 10,991.40 | |
| US100 | 27,692.76 | −0.92% | −1.38% | −10.36% | 22,779.30 – 31,365.41 | |
| US30 | 52,033.10 | −0.72% | +0.05% | +0.65% | 44,807.00 – 54,728.61 | |
| US500 | 7,497.34 | −0.78% | −0.76% | −4.03% | 6,310.70 – 7,843.40 |
| Instrument | Last (bid) | Today | 1 week | 1 month | 52-week range | Last 5 days |
|---|---|---|---|---|---|---|
| AAVE/USDAAVEUSD | 121.06 | −7.90% | −5.01% | −27.46% | 57.48 – 206.80 | |
| ADA/USDADAUSD | 0.1658 | −3.88% | −10.04% | −28.69% | 0.1329 – 0.4788 | |
| APT/USDAPTUSD | 0.53 | −3.64% | −11.67% | −32.91% | 0.48 – 2.80 | |
| ARB/USDARBUSD | 0.1587 | −8.37% | +1.73% | −11.69% | 0.0693 – 0.2543 | |
| ATOM/USDATOMUSD | 1.350 | −0.44% | −4.73% | −32.84% | 1.195 – 2.827 | |
| AVA/USDAVAUSD | 7.85 | −6.77% | −3.80% | −21.50% | 5.46 – 15.05 | |
| AXS/USDAXSUSD | 0.776 | −2.76% | −5.83% | −33.16% | 0.750 – 2.976 | |
| BCH/USDBCHUSD | 226.211 | −4.65% | −18.10% | −17.32% | 179.443 – 667.100 | |
| BNB/USDBNBUSD | 671.77 | −2.22% | −3.36% | −9.07% | 535.50 – 952.60 | |
| BTC/USDBTCUSD | 72,808.78 | −2.74% | −5.00% | −11.58% | 57,626.74 – 107,444.50 | |
| DOG/USDDOGUSD | 0.06389 | −4.40% | −10.33% | −21.79% | 0.06358 – 0.15618 | |
| DOT/USDDOTUSD | 0.785 | −2.85% | −11.90% | −32.79% | 0.702 – 2.753 | |
| ETH/USDETHUSD | 2,002.29 | −5.55% | −10.92% | −19.03% | 1,497.60 – 3,653.70 | |
| FIL/USDFILUSD | 0.7311 | −4.68% | −15.62% | −32.70% | 0.6077 – 1.8625 | |
| HBAR/USDHBARUSD | 0.06481 | −3.05% | −6.94% | −28.30% | 0.06400 – 0.15529 | |
| INJ/USDINJUSD | 7.65 | −5.20% | +10.39% | +12.01% | 2.59 – 9.33 | |
| LNK/USDLNKUSD | 9.986 | −4.91% | −8.88% | −20.96% | 6.843 – 15.612 | |
| LTC/USDLTCUSD | 49.430 | −3.38% | −8.12% | −22.03% | 38.954 – 92.360 | |
| MATIC/USDMATICUSD | 0.0852 | −4.70% | −3.18% | −13.41% | 0.0671 – 0.1858 | |
| PYTH/USDPYTHUSD | 0.0637 | −1.55% | +2.08% | −20.97% | 0.0292 – 0.1004 | |
| RNDR/USDRNDRUSD | 1.48 | −3.90% | +0.68% | −18.23% | 1.07 – 2.65 | |
| SOL/USDSOLUSD | 81.4839 | −5.44% | −11.40% | −25.07% | 59.9500 – 148.2470 | |
| TRP/USDTRPUSD | 1.41 | −5.37% | −11.32% | −27.69% | 1.41 – 6.80 | |
| TRX/USDTRXUSD | 0.31837 | +0.66% | +0.03% | −4.02% | 0.25486 – 0.42769 | |
| UNI/USDUNIUSD | 6.748 | −4.39% | −5.01% | −7.37% | 2.310 – 10.899 | |
| XLM/USDXLMUSD | 0.14100 | −4.06% | −13.62% | −26.73% | 0.13584 – 0.29744 | |
| XRP/USDXRPUSD | 1.02549 | −5.55% | −17.40% | −25.55% | 0.97730 – 2.40875 |
| Instrument | Last (bid) | Today | 1 week | 1 month | 52-week range | Last 5 days |
|---|---|---|---|---|---|---|
| DE40 FuturesDE40Z6 | 26,497.55 | −0.06% | +1.96% | +4.70% | 24,923.05 – 26,783.33 | |
| GOLD FuturesGOLDZ6 | 4,053.02 | −2.34% | +2.46% | −3.94% | 3,879.11 – 4,753.95 | |
| NGAS FuturesNGASZ6 | 3.203 | +0.09% | +11.95% | +0.06% | 2.631 – 3.389 | |
| SILVER FuturesSILVERZ6 | 51.580 | −3.51% | +1.79% | −15.54% | 48.529 – 71.967 | |
| UKOIL FuturesUKOILF7 | 90.986 | −1.33% | −12.76% | −12.86% | 89.189 – 114.281 | |
| US100 FuturesUS100Z6 | 27,789.55 | −1.00% | −1.53% | −10.73% | 26,368.55 – 31,614.75 | |
| US30 FuturesUS30Z6 | 52,135.99 | −0.73% | −0.01% | +0.31% | 50,859.35 – 53,910.42 | |
| US500 FuturesUS500Z6 | 7,519.09 | −0.81% | −0.88% | −4.40% | 7,321.70 – 7,896.61 | |
| USOIL FuturesUSOILF7 | 84.614 | −0.67% | −10.47% | – | 82.758 – 101.348 |
| Instrument | Last (bid) | Today | 1 week | 1 month | 52-week range | Last 5 days |
|---|---|---|---|---|---|---|
| BTCUSDPERP | 72,904.7 | −2.67% | −4.94% | −11.50% | 57,718.5 – 87,379.0 | |
| XAUUSDPERP | 4,029.60 | −2.18% | +2.15% | −3.77% | 3,881.52 – 4,687.55 |
Prices are our trading platform's bid for the symbol clients trade (the Standard account for forex, metals, indices and commodities). Today's change is measured against the previous server-day close. Times are server time, New York + 7 hours. Past performance is not a reliable indicator of future results; this page is information, not investment advice. Markets