We use cookies that are necessary for this site to work. With your permission we would also use analytics and advertising cookies to understand how the site is used and to measure our advertising. Cookie Policy
| Instrument | Last (bid) | Today | 1 week | 1 month | 52-week range | Last 5 days |
|---|---|---|---|---|---|---|
| AUD/CADAUDCAD | 0.98785 | +0.36% | −0.43% | −0.84% | 0.90549 – 1.00114 | |
| AUD/CHFAUDCHF | 0.57929 | +0.34% | −0.30% | −1.07% | 0.51346 – 0.58819 | |
| AUD/JPYAUDJPY | 111.029 | +0.26% | +0.47% | −0.64% | 97.903 – 114.950 | |
| AUD/NZDAUDNZD | 1.23553 | +0.32% | −0.63% | −0.70% | 1.12849 – 1.24933 | |
| AUD/USDAUDUSD | 0.70338 | +0.46% | +0.77% | −1.26% | 0.64203 – 0.72768 | |
| CAD/CHFCADCHF | 0.58632 | +0.01% | +0.16% | −0.21% | 0.55936 – 0.59067 | |
| CAD/JPYCADJPY | 112.379 | −0.08% | +0.93% | +0.20% | 107.206 – 117.502 | |
| CHF/JPYCHFJPY | 191.642 | −0.06% | +0.82% | +0.41% | 187.588 – 204.402 | |
| EUR/AUDEURAUD | 1.59684 | −0.46% | −0.36% | −0.92% | 1.59528 – 1.79760 | |
| EUR/CADEURCAD | 1.57770 | −0.11% | −0.87% | −1.76% | 1.56112 – 1.63914 | |
| EUR/CHFEURCHF | 0.92518 | −0.13% | −0.74% | −1.99% | 0.89798 – 0.94851 | |
| EURCZK | 24.2382 | −0.14% | −0.41% | −0.29% | 23.9110 – 24.5540 | |
| EUR/GBPEURGBP | 0.83820 | −0.18% | −0.77% | −2.23% | 0.83705 – 0.88641 | |
| EURHUF | 364.845 | +0.33% | +0.39% | +0.33% | 347.980 – 399.680 | |
| EUR/JPYEURJPY | 177.325 | −0.21% | +0.04% | −1.58% | 175.246 – 187.934 | |
| EURNOK | 10.50787 | −0.46% | −1.33% | −2.72% | 10.50128 – 12.01090 | |
| EUR/NZDEURNZD | 1.97329 | −0.15% | −1.07% | −1.65% | 1.94357 – 2.06776 | |
| EURSEK | 11.09275 | −0.17% | −0.52% | −1.70% | 10.42866 – 11.36384 | |
| EURTRY | 55.75031 | +0.17% | +0.94% | −0.40% | 46.97365 – 56.57529 | |
| EUR/USDEURUSD | 1.12342 | −0.01% | +0.33% | −2.18% | 1.11118 – 1.20814 | |
| EURZAR | 18.38110 | −0.06% | −0.29% | −1.49% | 18.37786 – 20.27800 | |
| GBP/AUDGBPAUD | 1.90486 | −0.27% | +0.40% | +1.36% | 1.85377 – 2.06620 | |
| GBP/CADGBPCAD | 1.88200 | +0.08% | −0.09% | +0.50% | 1.80193 – 1.90424 | |
| GBP/CHFGBPCHF | 1.10365 | +0.06% | +0.05% | +0.27% | 1.02728 – 1.11040 | |
| GBP/JPYGBPJPY | 211.531 | −0.03% | +0.81% | +0.68% | 199.048 – 219.591 | |
| GBP/NZDGBPNZD | 2.35390 | +0.04% | −0.29% | +0.62% | 2.23947 – 2.36662 | |
| GBP/USDGBPUSD | 1.34009 | +0.17% | +1.12% | +0.07% | 1.30090 – 1.38684 | |
| GBPZAR | 21.92554 | +0.13% | +0.50% | +0.78% | 21.36907 – 23.33950 | |
| NZD/CADNZDCAD | 0.79936 | +0.06% | +0.23% | −0.07% | 0.78354 – 0.82912 | |
| NZD/CHFNZDCHF | 0.46876 | +0.06% | +0.39% | −0.30% | 0.44685 – 0.48020 | |
| NZD/JPYNZDJPY | 89.845 | −0.03% | +1.16% | +0.10% | 85.867 – 95.418 | |
| NZD/USDNZDUSD | 0.56919 | +0.15% | +1.45% | −0.50% | 0.55642 – 0.60913 | |
| USD/CADUSDCAD | 1.40433 | −0.10% | −1.20% | +0.43% | 1.34801 – 1.42986 | |
| USD/CHFUSDCHF | 0.82350 | −0.11% | −1.06% | +0.20% | 0.76017 – 0.83943 | |
| USDCNH | 6.67405 | +0.01% | −0.26% | −0.30% | 6.67229 – 7.13737 | |
| USDCZK | 21.5712 | −0.12% | −0.73% | +1.94% | 20.0230 – 21.9167 | |
| USDDKK | 6.65005 | +0.03% | −0.33% | +2.23% | 6.17691 – 6.72367 | |
| USDHKD | 7.84486 | −0.01% | −0.01% | +0.03% | 7.76344 – 7.84662 | |
| USDHUF | 324.674 | +0.34% | +0.06% | +2.56% | 299.900 – 346.893 | |
| USD/JPYUSDJPY | 157.835 | −0.20% | −0.30% | +0.62% | 150.457 – 163.975 | |
| USDMXN | 18.47745 | +0.35% | +0.65% | +7.27% | 16.85130 – 18.76753 | |
| USDNOK | 9.35237 | −0.44% | −1.64% | −0.54% | 9.13244 – 10.29985 | |
| USDSEK | 9.87295 | −0.14% | −0.83% | +0.49% | 8.73430 – 10.10344 | |
| USDTHB | 33.560 | +0.12% | +0.23% | +0.83% | 30.815 – 33.850 | |
| USDTRY | 49.58546 | +0.18% | +0.60% | +1.82% | 41.58821 – 49.58811 | |
| USDZAR | 16.36039 | −0.05% | −0.62% | +0.71% | 15.63360 – 17.57710 |
| Instrument | Last (bid) | Today | 1 week | 1 month | 52-week range | Last 5 days |
|---|---|---|---|---|---|---|
| GAG/USDGAGUSD. | 1.8504 | −0.70% | −2.69% | −13.13% | 1.7602 – 2.8724 | |
| GAU/USDGAUUSD | 133.036 | +0.32% | −0.54% | −5.48% | 126.666 – 179.942 | |
| KAU/USDKAUUSD | 133,035.30 | +0.32% | −0.54% | −5.48% | 126,667.80 – 179,942.50 | |
| XAG/USDXAGUSD | 57.558 | −0.69% | −2.69% | −13.11% | 45.528 – 121.611 | |
| XAL/USDXALUSD | 3,016.950 | −0.24% | −0.37% | −8.54% | 2,758.300 – 3,787.650 | |
| XAU/CNHXAUCNH | 27,617.550 | +0.32% | −0.81% | −5.77% | 26,812.830 – 38,848.610 | |
| XAU/EURXAUEUR | 3,682.92 | +0.33% | −0.87% | −3.37% | 3,336.23 – 4,673.61 | |
| XAU/USDXAUUSD | 4,137.90 | +0.32% | −0.54% | −5.48% | 3,886.49 – 5,597.60 | |
| XCU/USDXCUUSD | 14,297.950 | −1.06% | −1.73% | −1.96% | 10,538.900 – 14,863.550 | |
| XPD/USDXPDUSD | 1,087.42 | −1.38% | −3.38% | −16.34% | 1,079.43 – 2,165.72 | |
| XPT/USDXPTUSD | 1,636.94 | −1.09% | −1.68% | −9.03% | 1,474.20 – 2,920.40 |
| Instrument | Last (bid) | Today | 1 week | 1 month | 52-week range | Last 5 days |
|---|---|---|---|---|---|---|
| AUS200 | 8,812.18 | −0.49% | +0.87% | +1.89% | 8,250.40 – 9,318.50 | |
| DE40 | 25,512.39 | +0.14% | +0.89% | +0.76% | 21,857.00 – 26,622.80 | |
| EUR50 | 6,179.30 | +0.29% | +0.03% | −0.92% | 5,373.90 – 6,576.35 | |
| FR40 | 7,893.45 | +0.17% | +0.80% | −2.10% | 7,503.30 – 8,754.45 | |
| J225 | 64,805 | −0.44% | −4.61% | −0.43% | 50,402 – 73,634 | |
| NL25 | 1,139.42 | +0.41% | +0.53% | +4.21% | 941.82 – 1,147.06 | |
| OMXS30 | 3,240.12 | +0.10% | −0.89% | −0.46% | 2,786.78 – 3,344.84 | |
| SPN35 | 19,229.05 | +0.52% | +0.09% | −1.17% | 15,714.10 – 20,342.30 | |
| UK100 | 10,739.80 | −0.25% | +0.89% | +1.08% | 9,403.60 – 10,991.40 | |
| US100 | 29,663.93 | −0.07% | −2.92% | +0.03% | 22,779.30 – 31,365.41 | |
| US30 | 52,611.71 | +0.00% | +1.81% | +1.77% | 44,807.00 – 54,728.61 | |
| US500 | 7,731.10 | −0.13% | −0.96% | +1.00% | 6,310.70 – 7,843.40 |
| Instrument | Last (bid) | Today | 1 week | 1 month | 52-week range | Last 5 days |
|---|---|---|---|---|---|---|
| AAVE/USDAAVEUSD | 155.25 | +1.36% | −3.06% | +13.92% | 57.48 – 206.80 | |
| ADA/USDADAUSD | 0.2206 | +1.05% | −4.79% | −0.50% | 0.1329 – 0.4788 | |
| APT/USDAPTUSD | 0.79 | −2.47% | −2.47% | +11.27% | 0.48 – 2.80 | |
| ARB/USDARBUSD | 0.1907 | +0.69% | +0.58% | −9.71% | 0.0693 – 0.2543 | |
| ATOM/USDATOMUSD | 1.736 | −0.46% | −6.97% | −1.36% | 1.195 – 2.827 | |
| AVA/USDAVAUSD | 9.49 | −0.52% | −5.67% | −13.10% | 5.46 – 15.05 | |
| AXS/USDAXSUSD | 1.044 | +0.68% | −7.53% | +5.03% | 0.750 – 2.976 | |
| BCH/USDBCHUSD | 284.493 | +1.01% | +4.54% | +13.89% | 179.443 – 667.100 | |
| BNB/USDBNBUSD | 744.28 | +0.80% | +0.43% | −2.91% | 535.50 – 952.60 | |
| BTC/USDBTCUSD | 83,397.00 | +0.93% | +0.23% | +2.94% | 57,626.74 – 116,339.89 | |
| DOG/USDDOGUSD | 0.07889 | +0.10% | −3.17% | −6.35% | 0.06453 – 0.15618 | |
| DOT/USDDOTUSD | 1.115 | 0.00% | −1.76% | +2.20% | 0.702 – 2.753 | |
| ETH/USDETHUSD | 2,459.74 | +0.85% | −1.62% | −6.40% | 1,497.60 – 4,248.35 | |
| FIL/USDFILUSD | 1.0352 | −0.26% | −11.12% | +9.06% | 0.6077 – 1.8625 | |
| HBAR/USDHBARUSD | 0.08465 | +0.81% | −3.25% | −1.19% | 0.06407 – 0.15529 | |
| INJ/USDINJUSD | 8.67 | +1.88% | +7.04% | +13.33% | 2.59 – 9.33 | |
| LNK/USDLNKUSD | 12.233 | +0.75% | −4.14% | −0.88% | 6.843 – 15.612 | |
| LTC/USDLTCUSD | 61.389 | +0.95% | −0.10% | +5.10% | 38.954 – 92.360 | |
| MATIC/USDMATICUSD | 0.0957 | +0.31% | −5.53% | −10.14% | 0.0671 – 0.1858 | |
| PYTH/USDPYTHUSD | 0.0803 | +1.01% | +2.55% | +30.36% | 0.0292 – 0.1004 | |
| RNDR/USDRNDRUSD | 1.84 | +2.22% | −9.36% | +12.20% | 1.07 – 2.65 | |
| SOL/USDSOLUSD | 106.7923 | +0.28% | −0.11% | −2.81% | 59.9500 – 148.2470 | |
| TRP/USDTRPUSD | 1.72 | +1.18% | −4.97% | −12.69% | 1.41 – 6.80 | |
| TRX/USDTRXUSD | 0.33023 | −0.09% | +0.62% | −3.56% | 0.25486 – 0.42769 | |
| UNI/USDUNIUSD | 7.480 | +0.55% | −1.05% | −13.97% | 2.310 – 10.899 | |
| XLM/USDXLMUSD | 0.18427 | +1.69% | −3.72% | −5.41% | 0.13584 – 0.29744 | |
| XRP/USDXRPUSD | 1.34850 | +1.99% | −0.61% | −3.33% | 0.97730 – 2.40875 |
| Instrument | Last (bid) | Today | 1 week | 1 month | 52-week range | Last 5 days |
|---|---|---|---|---|---|---|
| DE40 FuturesDE40Z6 | 25,638.65 | +0.48% | +0.82% | +0.61% | 24,923.05 – 25,989.21 | |
| GOLD FuturesGOLDZ6 | 4,156.49 | +0.32% | −0.64% | −5.87% | 4,053.62 – 4,753.95 | |
| NGAS FuturesNGASX6 | 2.831 | −5.29% | −14.63% | – | 2.827 – 3.389 | |
| SILVER FuturesSILVERZ6 | 57.680 | −0.76% | −2.84% | −13.55% | 55.573 – 71.967 | |
| UKOIL FuturesUKOILZ6 | 109.175 | +0.04% | +2.68% | – | 95.104 – 111.974 | |
| US100 FuturesUS100Z6 | 29,850.48 | −0.11% | −3.01% | −0.34% | 29,052.29 – 31,614.75 | |
| US30 FuturesUS30Z6 | 52,827.23 | −0.01% | +1.73% | +1.33% | 50,859.35 – 52,918.54 | |
| US500 FuturesUS500Z6 | 7,773.01 | −0.14% | −1.04% | +0.63% | 7,574.75 – 7,896.61 | |
| USOIL FuturesUSOILZ6 | 98.380 | +0.20% | – | – | 92.396 – 101.348 |
| Instrument | Last (bid) | Today | 1 week | 1 month | 52-week range | Last 5 days |
|---|---|---|---|---|---|---|
| BTCUSDPERP | 83,443.6 | +0.89% | +0.20% | +2.95% | 57,718.5 – 87,379.0 | |
| XAUUSDPERP | 4,139.02 | +0.34% | −0.46% | −5.10% | 3,940.85 – 4,687.55 |
Prices are our trading platform's bid for the symbol clients trade (the Standard account for forex, metals, indices and commodities). Today's change is measured against the previous server-day close. Times are server time, New York + 7 hours. Past performance is not a reliable indicator of future results; this page is information, not investment advice. Markets