Products
Explore our diverse range of trading products.
Discover a world of trading possibilities with GCC Brokers. From Forex to Precious Metals, Shares to Cryptocurrencies - our diverse range of products empowers you to diversify your portfolio and seize market opportunities.
Forex
Take advantage of currency movements to grow your wealth confidently.
Forex is the foreign exchange market, where currencies are traded. The forex market is the largest, most liquid market in the world with an average daily trading volume exceeding $5 trillion.
Results: 68
Category | Contract Size | Margin Requirement | Tick Size | Tick Value | Trading Schedule | |
---|---|---|---|---|---|---|
AUDCAD | Minor | AUD 100,000 | 1.0% | 0.00001 | 10 / USDCAD Rate | From 00:05 To 24:00 |
AUDCHF | Minor | AUD 100,000 | 1.0% | 0.00001 | 10 / USDCHF Rate | From 00:05 To 24:00 |
AUDJPY | Minor | AUD 100,000 | 1.0% | 0.001 | 1000 / USDJPY Rate | From 00:05 To 24:00 |
AUDNZD | Minor | AUD 100,000 | 1.0% | 0.00001 | 10 x NZDUSD Rate | From 00:05 To 24:00 |
AUDUSD | Major | AUD 100,000 | 1.0% | 0.00001 | 10 USD | From 00:05 To 24:00 |
CADCHF | Minor | CAD 100,000 | 1.0% | 0.00001 | 10 / USDCHF Rate | From 00:05 To 24:00 |
CADJPY | Minor | CAD 100,000 | 1.0% | 0.001 | 1000 / USDJPY Rate | From 00:05 To 24:00 |
CHFJPY | Minor | CHF 100,000 | 1.0% | 0.001 | 1000 / USDJPY Rate | From 00:05 To 24:00 |
EURAUD | Minor | EUR 100,000 | 1.0% | 0.00001 | 10 x AUDUSD Rate | From 00:05 To 24:00 |
EURCAD | Minor | EUR 100,000 | 1.0% | 0.00001 | 10 / USDCAD Rate | From 00:05 To 24:00 |
EURCHF | Minor | EUR 100,000 | 1.0% | 0.00001 | 10 / USDCHF Rate | From 00:05 To 24:00 |
EURCNH | Exotic | EUR 100,000 | 4.0% | 0.00001 | 10 / USDCNH Rate | From 00:05 To 24:00 |
EURCZK | Exotic | EUR 100,000 | 4.0% | 0.0001 | 10 / USDCZK Rate | From 00:05 To 24:00 |
EURDKK | Exotic | EUR 100,000 | 4.0% | 0.00001 | 10 / USDDKK Rate | From 00:05 To 24:00 |
EURGBP | Minor | EUR 100,000 | 1.0% | 0.00001 | 10 x GBPUSD Rate | From 00:05 To 24:00 |
EURHKD | Exotic | EUR 100,000 | 4.0% | 0.00001 | 10 / USDHKD Rate | From 00:05 To 24:00 |
EURHUF | Exotic | EUR 100,000 | 4.0% | 0.001 | 10 / USDHUF Rate | From 00:05 To 24:00 |
EURJPY | Minor | EUR 100,000 | 1.0% | 0.001 | 1000 / USDJPY Rate | From 00:05 To 24:00 |
EURMXN | Exotic | EUR 100,000 | 4.0% | 0.00001 | 10 / USDMXN Rate | From 00:05 To 24:00 |
EURNOK | Exotic | EUR 100,000 | 4.0% | 0.00001 | 10 / USDNOK Rate | From 00:05 To 24:00 |
EURNZD | Minor | EUR 100,000 | 1.0% | 0.00001 | 10 x NZDUSD Rate | From 00:05 To 24:00 |
EURPLN | Exotic | EUR 100,000 | 4.0% | 0.00001 | 10 / USDPLN Rate | From 00:05 To 24:00 |
EURRON | Exotic | EUR 100,000 | 4.0% | 0.00001 | 10 / USDRON Rate | From 00:05 To 24:00 |
EURSEK | Exotic | EUR 100,000 | 4.0% | 0.00001 | 10 / USDSEK Rate | From 00:05 To 24:00 |
EURSGD | Exotic | EUR 100,000 | 4.0% | 0.00001 | 10 / USDSGD Rate | From 00:05 To 24:00 |
EURTRY | Exotic | EUR 100,000 | 4.0% | 0.00001 | 10 / USDTRY Rate | From 00:05 To 24:00 |
EURUSD | Major | EUR 100,000 | 1.0% | 0.00001 | 10 USD | From 00:05 To 24:00 |
EURZAR | Exotic | EUR 100,000 | 4.0% | 0.00001 | 10 / USDZAR Rate | From 00:05 To 24:00 |
GBPAUD | Minor | GBP 100,000 | 1.0% | 0.00001 | 10 x AUDUSD Rate | From 00:05 To 24:00 |
GBPCAD | Minor | GBP 100,000 | 1.0% | 0.00001 | 10/ USDCAD Rate | From 00:05 To 24:00 |
GBPCHF | Minor | GBP 100,000 | 1.0% | 0.0001 | 10 / USDCHF Rate | From 00:05 To 24:00 |
GBPCZK | Exotic | GBP 100,000 | 4.0% | 0.0001 | 10 / USDCZK Rate | From 00:05 To 24:00 |
GBPDKK | Exotic | GBP 100,000 | 4.0% | 0.00001 | 10 / USDDKK Rate | From 00:05 To 24:00 |
GBPHKD | Exotic | GBP 100,000 | 4.0% | 0.00001 | 10 / USDHKD Rate | From 00:05 To 24:00 |
GBPHUF | Exotic | GBP 100,000 | 4.0% | 0.001 | 10 / USDHUF Rate | From 00:05 To 24:00 |
GBPJPY | Minor | GBP 100,000 | 1.0% | 0.001 | 1000 / USDJPY Rate | From 00:05 To 24:00 |
GBPMXN | Exotic | GBP 100,000 | 4.0% | 0.00001 | 10 / USDMXN Rate | From 00:05 To 24:00 |
GBPNOK | Exotic | GBP 100,000 | 4.0% | 0.00001 | 10 / USDNOK Rate | From 00:05 To 24:00 |
GBPNZD | Minor | GBP 100,000 | 1.0% | 0.00001 | 10 x NZDUSD Rate | From 00:05 To 24:00 |
GBPPLN | Exotic | GBP 100,000 | 4.0% | 0.00001 | 10 / USDPLN Rate | From 00:05 To 24:00 |
GBPSEK | Exotic | GBP 100,000 | 4.0% | 0.00001 | 10 / USDSEK Rate | From 00:05 To 24:00 |
GBPSGD | Exotic | GBP 100,000 | 4.0% | 0.00001 | 10 / USDSGD Rate | From 00:05 To 24:00 |
GBPTRY | Exotic | GBP 100,000 | 4.0% | 0.00001 | 10 / USDTRY Rate | From 00:05 To 24:00 |
GBPUSD | Major | GBP 100,000 | 1.0% | 0.00001 | 10 USD | From 00:05 To 24:00 |
GBPZAR | Exotic | GBP 100,000 | 4.0% | 0.00001 | 10 / USDZAR Rate | From 00:05 To 24:00 |
NOKSEK | Exotic | NOK 100,000 | 4.0% | 0.00001 | 10 / USDSEK Rate | From 00:05 To 24:00 |
NZDCAD | Minor | NZD 100,000 | 1.0% | 0.00001 | 10 / USDCAD Rate | From 00:05 To 24:00 |
NZDCHF | Minor | NZD 100,000 | 1.0% | 0.00001 | 10 / USDCHF Rate | From 00:05 To 24:00 |
NZDJPY | Minor | NZD 100,000 | 1.0% | 0.001 | 1000 / USDJPY Rate | From 00:05 To 24:00 |
NZDSGD | Exotic | NZD 100,000 | 4.0% | 0.00001 | 10 / USDSGD Rate | From 00:05 To 24:00 |
NZDUSD | Major | NZD 100,000 | 1.0% | 0.00001 | 10 USD | From 00:05 To 24:00 |
USDCAD | Major | USD 100,000 | 1.0% | 0.00001 | 10 / USDCAD Rate | From 00:05 To 24:00 |
USDCHF | Major | USD 100,000 | 1.0% | 0.00001 | 10 / USDCHF Rate | From 00:05 To 24:00 |
USDCNH | Exotic | USD 100,000 | 4.0% | 0.00001 | 10 / USDCNH Rate | From 00:05 To 24:00 |
USDCZK | Exotic | USD 100,000 | 4.0% | 0.0001 | 10 / USDCZK Rate | From 00:05 To 24:00 |
USDDKK | Exotic | USD 100,000 | 4.0% | 0.00001 | 10 / USDDKK Rate | From 00:05 To 24:00 |
USDHKD | Exotic | USD 100,000 | 4.0% | 0.00001 | 10 / USDHKD Rate | From 00:05 To 24:00 |
USDHUF | Exotic | USD 100,000 | 4.0% | 0.001 | 10 / USDHUF Rate | From 00:05 To 24:00 |
USDJPY | Major | USD 100,000 | 1.0% | 0.001 | 1000 / USDJPY Rate | From 00:05 To 24:00 |
USDMXN | Exotic | USD 100,000 | 4.0% | 0.00001 | 10 / USDMXN Rate | From 00:05 To 24:00 |
USDNOK | Exotic | USD 100,000 | 4.0% | 0.00001 | 10 / USDNOK Rate | From 00:05 To 24:00 |
USDPLN | Exotic | USD 100,000 | 4.0% | 0.00001 | 10 / USDPLN Rate | From 00:05 To 24:00 |
USDRON | Exotic | USD 100,000 | 4.0% | 0.00001 | 10 / USDRON Rate | From 00:05 To 24:00 |
USDSEK | Exotic | USD 100,000 | 4.0% | 0.00001 | 10 / USDSEK Rate | From 00:05 To 24:00 |
USDSGD | Exotic | USD 100,000 | 4.0% | 0.00001 | 10 / USDSGD Rate | From 00:05 To 24:00 |
USDTHB | Exotic | USD 100,000 | 4.0% | 0.00001 | 10 / USDTHB Rate | From 00:05 To 24:00 |
USDTRY | Exotic | USD 100,000 | 4.0% | 0.00001 | 10 / USDTRY Rate | From 00:05 To 24:00 |
USDZAR | Exotic | USD 100,000 | 4.0% | 0.00001 | 10 / USDZAR Rate | From 00:05 To 24:00 |
Trading Specifications
The trading specifications below outline the various trading conditions that are available to you when you trade with GCC Brokers.
Time Zone
All timings in the trading schedule are according to our server timezone which is set to GMT+3 to align best with all global markets.
Financing (Swap)
Swap is the interest added or deducted for holding a position open overnight.
Swap rates are calculated in points or percentage depending on the instrument specifications. MetaTrader 5 convert them automatically into the base currency of the account.
Swap rates are tripled on Wednesday at 00:00 server time to account for weekends.
Note: Swap rates are subject to change based on market conditions and are updated regularly.
To view the swap rates for each instrument, please refer to the trading platform.
GCC Brokers offers Islamic accounts that comply with the Sharia law and do not charge swap on overnight positions upon request and eligibility.