Instrument | Description | Contract Size | Margin Requirement | Minimum Fluctuation | Pip Value | Transaction lot size Min/Max |
Orders Level |
---|---|---|---|---|---|---|---|
EURUSD | Euro / US Dollar | EUR 100,000 | 1% | 0.00001 | 10 USD | 0.01/50 | 2 |
GBPUSD | British Pound / US Dollar | GBP 100,000 | 1% | 0.00001 | 10 USD | 0.01/50 | 2 |
USDJPY | US Dollar / Japanese Yen | US$ 100,000 | 1% | 0.001 | 1000 JPY | 0.01/50 | 2 |
USDCHF | US Dollar / Swiss Franc | US$ 100,000 | 1% | 0.00001 | 10 CHF | 0.01/50 | 2 |
USDCAD | US Dollar / Canadian Dollar | US$ 100,000 | 3% | 0.00001 | 10 CAD | 0.01/50 | 2 |
AUDUSD | Australian Dollar / US Dollar | AUD 100,000 | 1% | 0.00001 | 10 USD | 0.01/50 | 2 |
NZDUSD | New Zealand / US Dollar | NZD 100,000 | 1% | 0.00001 | 10 USD | 0.01/50 | 2 |
SPOT Minor
Instrument | Description | Contract Size | Margin Requirement | Minimum Fluctuation | Pip Value | Transaction lot size Min/Max |
Orders Level |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar / Canadian Dollar | AUD 100,000 | 1% | 0.00001 | 10 CAD | 0.01/20 | 2 |
AUDCHF | Australian Dollar / Swiss Franc | AUD 100,000 | 3% | 0.00001 | 10 CHF | 0.01/20 | 3 |
AUDJPY | Australian Dollar / Japanese Yen | AUD 100,000 | 1% | 0.001 | 1,000 JPY | 0.01/20 | 2 |
AUDNZD | Australian Dollar / New Zealand Dollar | AUD 100,000 | 1% | 0.00001 | 10 NZD | 0.01/20 | 10 |
AUDSGD | Australian Dollar / Singapore Dollar | AUD 100,000 | 2% | 0.00001 | 10 SGD | 0.01/20 | 5 |
CADCHF | Canadian Dollar / Swiss Franc | CAD 100,000 | 3% | 0.00001 | 10 CHF | 0.01/20 | 4 |
CADJPY | Canadian Dollar / Japanese Yen | CAD 100,000 | 1% | 0.001 | 1,000 JPY | 0.01/20 | 3 |
CHFJPY | Swiss Franc / Japanese Yen | CHF 100,000 | 3% | 0.001 | 1,000 JPY | 0.01/20 | 3 |
EURAUD | Euro / Australian Dollar | EUR 100,000 | 1% | 0.00001 | 10 AUD | 0.01/20 | 5 |
EURCAD | Euro / Canadian Dollar | EUR 100,000 | 1% | 0.00001 | 10 CAD | 0.01/20 | 4 |
EURCHF | Euro / Swiss Franc | EUR 100,000 | 3% | 0.00001 | 10 CHF | 0.01/20 | 2 |
EURGBP | Euro / British Pound | EUR 100,000 | 1% | 0.00001 | 10 GBP | 0.01/20 | 2 |
EURJPY | Euro / Japanese Yen | EUR 100,000 | 1% | 0.001 | 1,000 JPY | 0.01/20 | 2 |
EURNZD | Euro /New Zealand Dollar | EUR 100,000 | 1% | 0.00001 | 10 NZD | 0.01/20 | 5 |
GBPAUD | British Pound / Australian Dollar | GBP 100,000 | 1% | 0.00001 | 10 AUD | 0.01/20 | 4 |
GBPCAD | British Pound / Canadian Dollar | GBP 100,000 | 1% | 0.00001 | 10 CAD | 0.01/20 | 4 |
GBPCHF | British Pound / Swiss Franc | GBP 100,000 | 3% | 0.00001 | 10 CHF | 0.01/20 | 4 |
GBPJPY | British Pound / Japanese Yen | GBP 100,000 | 1% | 0.001 | 1,000 JPY | 0.01/20 | 3 |
GBPNZD | British Pound /New Zealand Dollar | GBP 100,000 | 1% | 0.00001 | 10 NZD | 0.01/20 | 8 |
GBPSEK | British Pound / Sweden Krona | GBP 100,000 | 2% | 0.00001 | 10 SEK | 0.01/20 | 100 |
GBPSGD | British Pound / Singapore Dollar | GBP 100,000 | 2% | 0.00001 | 10 SGD | 0.01/20 | 12 |
NZDCAD | New Zealand Dollar / Canadian Dollar | NZD 100,000 | 1% | 0.00001 | 10 CAD | 0.01/20 | 5 |
NZDCHF | New Zealand Dollar / Swiss Franc | NZD 100,000 | 3% | 0.00001 | 10 CHF | 0.01/20 | 5 |
NZDJPY | New Zealand Dollar / Japanese Yen | NZD 100,000 | 1% | 0.001 | 1,000 JPY | 0.01/20 | 3 |
EURPLN | Euro / Polish Złoty | EUR 100,000 | 5% | 0.00001 | 10 PLN | 0.01/10 | 20 |
EURSEK | Euro / Sweden Krona | EUR 100,000 | 4% | 0.00001 | 10 SEK | 0.01/10 | 40 |
EURSGD | Euro / Singapore Dollar | EUR 100,000 | 3% | 0.00001 | 10 SGD | 0.01/10 | 8 |
EURTRY | Euro / Turkish Lira | EUR 100,000 | 5% | 0.00001 | 10 TRY | 0.01/10 | 8 |
SGDJPY | Singapore Dollar / Japanese Yen | SGD 100,000 | 3% | 0.001 | 1,000JPY | 0.01/10 | 8 |
USDDKK | US Dollar / Danish Krone | USD 100,000 | 5% | 0.00001 | 10 DKK | 0.01/10 | 20 |
USDHKD | US Dollar / Hong Kong dollar | USD 100,000 | 5% | 0.00001 | 10 HKD | 0.01/10 | 20 |
USDHUF | US Dollar / Hungarian Forint | USD 100,000 | 5% | 0.001 | 10 HUF | 0.01/10 | 40 |
USDNOK | US Dollar / Norway Krone | USD 100,000 | 4% | 0.00001 | 10 NOK | 0.01/10 | 50 |
USDPLN | US Dollar / Polish Złoty | USD 100,000 | 5% | 0.00001 | 10 PLN | 0.01/10 | 35 |
USDSEK | US Dollar / Sweden Krona | USD 100,000 | 4% | 0.00001 | 10 SEK | 0.01/10 | 40 |
USDSGD | US Dollar / Singapore Dollar | USD 100,000 | 3% | 0.00001 | 10 SGD | 0.01/10 | 6 |
USDTRY | US Dollar / Turkish Lira | USD 100,000 | 5% | 0.00001 | 10 TRY | 0.01/10 | 7 |
USDZAR | US Dollar / South African Rand | USD 100,000 | 5% | 0.0001 | 10 ZAR | 0.01/10 | 100 |
SPOT Metals
Instrument | Description | Contract Size | Margin Requirement | Minimum Fluctuation | Tick Value | Transaction lot size Min/Max |
Orders Level |
---|---|---|---|---|---|---|---|
XAUUSD | GOLD / USD | 100oz | 1.50% | 0.01 | 1 USD | 0.01/20 | 0.5 |
XAUEUR | GOLD / EURO | 100oz | 1.50% | 0.01 | 1 EURO | 0.01/20 | 0.5 |
XAGUSD | SILVER / USD | 5,000oz | 1.50% | 0.001 | 5 USD | 0.01/20 | 0.02 |
XAGEUR | SILVER / EURO | 5,000oz | 1.50% | 0.001 | 5 EURO | 0.01/20 | 0.02 |
CFDs Indices
Instrument | Description | Contract Size | Margin Requirement | Minimum Fluctuation | Pip Value | Transaction lot size Min/Max |
Orders Level |
---|---|---|---|---|---|---|---|
AUS200 | Australia 200 | 25 | 1.00% | 1 | 25 AUD | 1/20 | 5 |
AUST20 | Austria 20 | 10 | 5.00% | 0.5 | 5 EUR | 0.10/20 | 10 |
CHINA50 | China 50 | 1 | 4% | 2.5 | 2.5 USD | 1/10 | 20 |
US30 | Dow Jones | 10 | 1.50% | 1 | 10 USD | 0.01/20 | 5 |
EU50 | EU 50 | 10 | 1.50% | 1 | 10 EUR | 0.10/20 | 4 |
FRA40 | France 40 | 10 | 1.50% | 0.5 | 5 EUR | 0.10/20 | 4 |
GER30 | Germany 30 | 25 | 1.50% | 0.5 | 12.5 EUR | 0.10/20 | 5 |
MCAP50 | Germany Mid Cap 50 | 5 | 3.00% | 1 | 5 EUR | 0.10/20 | 10 |
HOL25 | Holland 25 | 200 | 1% | 0.05 | 10 EUR | 0.10/20 | 0.5 |
HIS 50 | HK50 | 50 | 3.00% | 1 | 50 HKD | 1/10 | 15 |
ITA40 | Italy 40 | 5 | 2% | 5 | 25 EUR | 0.10/20 | 10 |
JP225 | Japan 225 | 500 | 1.50% | 5 | 2,500 YEN | 1/20 | 20 |
US100 | Mini Nasdaq | 20 | 2.00% | 0.25 | 5 USD | 0.01/20 | 0.5 |
ES 50 | US500 | 50 | 1.00% | 0.25 | 12.5 USD | 0.01/20 | 0.5 |
SGXSING | Singapore 28 | 100 | 20% | 0.05 | 5 SGD | 1/10 | 1 |
SWE30 | Sweden 30 | 100 | 4% | 0.01 | 1 SEK | 0.10/20 | 1 |
SWI20 | Switzerland 20 | 10 | 4% | 1 | 10 CHF | 0.10/20 | 5 |
SGXTAI | Taiwan 88 | 100 | 20% | 0.1 | 10 USD | 1/10 | 1 |
TECH30 | Tech DAX | 10 | 6.00% | 0.5 | 5 EUR | 0.10/20 | 4 |
UK100 | UK 100 | 10 | 2.00% | 0.5 | 5 GBP | 0.10/20 | 4 |
USINDX | index | 1000 | 2.00% | 0.005 | 5 USD | 1/20 | 0.02 |
CFDs Energies
Instrument | Description | Contract Size | Margin Requirement | Minimum Fluctuation | Pip Value | Transaction lot size Min/Max |
Orders Level |
---|---|---|---|---|---|---|---|
UKBRENT | UK Crude | 1000 barrels | 1.50% | 0.01 | 10 USD | 0.01/20 | 0.1 |
USCRUDE | US Crude | 1000 barrels | 1.50% | 0.01 | 10 USD | 0.01/20 | 0.1 |
GASOLIN | Unleaded Gasoil | 42,000 gallons | 1.50% | 0.0001 | 4.20 USD | 1/5 | 0.005 |
HEATOIL | Heating Oil | 42,000 gallons | 2% | 0.0001 | 4.20 USD | 1/5 | 0.005 |
NATGAS | Natural Gas | 5,000mmBtu | 4% | 0.005 | 25 USD | 1/10 | 0.1 |
CFDs Commodities – Soft – Metals
Instrument | Description | Contract Size | Margin Requirement | Minimum Fluctuation | Pip Value | Transaction lot size Min/Max |
Orders Level |
---|---|---|---|---|---|---|---|
SUGAR11 | Sugar No. 11 | 112000 Pounds | 8% | 0.01 | 11.20 USD | 1/20 | 0.2 |
SOYBEAN | Soybean | 5000 Bushels | 5.00% | 0.25 | 12.50 USD | 1/20 | 1.5 |
COFFEEC | Coffee Arabica | 37500 Pounds | 4% | 0.05 | 18.75 USD | 1/10 | 0.2 |
WHEAT | Wheat | 5000 Bushels | 10.00% | 0.25 | 12.50 USD | 1/20 | 1 |
CORN | Corn | 5000 Bushels | 10.00% | 0.25 | 12.50 USD | 1/20 | 1 |
COPPER | Copper | 25000 pounds | 2% | 0.0005 | 12.50 USD | 1/20 | 0.005 |